ROAD RACE
Road Race 2012 Flier
Road Race 10K Course Map
Date(s): March 11, 2012 and March 18th
Location: Stanford
Events: 5K, 10K
- The 5 K Meter will be held on the Stanford Cobb Track at 12:45 p.m. on Sunday, March 11th.
- The 10K Road Race will be held at Stanford on March 18th. Please meet at the Pac-12 Plaza Flagpole area 8:30 AM
2011 10k Road Race Results
| Athlete | Bib# | Age Group | Time |
| Keith Duncan | 205 | M - 55-59 | 38:14:00 |
| Sharlet Gilbert | 210 | F - 60-64 | 49:22:00 |
| Ben Lipschuetz | 215 | M - 70-74 | 52:25:00 |
| Jim Girand | 211 | F - 70-74 | 55:45:00 |
| Carol Peckler | 224 | F - 70-74 | 61:12:00 |
| Carole Mawson | 216 | F - 65-79 | 62:17:00 |





